Cruiser V2 display settings and error codes
Keywords: Cruiser V2 P-settings, Cruiser V2 P settings
The Cruiser V2 single motor scooter comes with configurable display settings to help riders monitor and adjust performance. For a step-by-step guide, we also have a YouTube tutorial that walks through these settings and how to adjust them.
Below is an overview of the main display options:
P settings
| Code | Description | Option | Default |
| P1 | LCD Brightness | 1 to 5 | 5 |
| P2 | Auto shutdown timer | 1 to 10 mins | 5 |
| P3 | KMH, MPH | 0 for KMH / 1 for MPH | 1 |
| P4 | Gear setting | 3,5,9 | 3 |
| P5 | Cruiser control | 0 to 1 | 0 |
A settings
| Code | Description | Option | Default52v | Default 60v |
| A1 | Voltage | 52 | 60 | |
| A2 | Wheel Diameter | 6 to 24 | 19.5 | 10 |
| A3 | Overall Speed Limit | 0 to 100 | 35 | 100 |
| A4 | Motor Magnet | Always at 30 | 30 | 15 |
| A5 | Motor Temp | Ignore | 120 | 120 |
| A6 | ABS | 0 for off, 1 for on | 0 | 0 |
| A7 | 0 Start or Kick start | 0 or 1 | 0 | 0 |
| A8 | 0 or 1 | 0 | 0 | |
| A9 | Ignore | 0 | ||
| AA | Single / Dual | 1 or 2 | 2 |
E settings
| Gear 1 | Gear 2 | Gear 3 | |||
| E1 | Rear Motor Acceleration Power | 1 to 5 | 2 | 3 | 5 |
| E2 | Front Motor Acceleration Power | 1 to 5 | 2 | 3 | 5 |
| E3 | Eabs Power | 1 to 5 | 1 | 2 | 4 |
| E4 | Rear Motor amp | 1 to 25 | 15 | 20 | 25 |
| E5 | Front Motor amp | 1 to 25 | 15 | 20 | 25 |
| E6 | Gear Speed Limit | 1 - 100% | 40 | 65 | 100% |
Error Codes for the Cruiser V2
The table below lists common error codes and their meanings to help diagnose scooter issues:
| Error Code | Description |
|---|---|
| 1 | Motor Phase Error |
| 2 | Motor Hall Sensor Error |
| 4 | Throttle Error |
| 5 | Low Voltage Protection |
| 6 | Controller Fault |
| 8 | Controller Over Temperature Protection |
| 30 | Communication Error |