EREXX Steering Damper Info
From https://erexx.co.kr/20/?idx=4 https://erexx.co.kr/21/?idx=12https://erexx.co.kr/21/?idx=16 https://erexx.co.kr/21/?idx=14
Note: Only compatibility and mass change between the dampers
New EREXX Second Damper
| Column 1 | Column 2 |
| Turning Radius | 45 deg both left and right |
| Compatibility | Eagle Pro Mantis Pro |
| Mass | 480g |
| Hydraulic Pressure | Gradually decreases from 26 to 45 deg |
| Hydraulics | 10-step hydraulic step control |
| Longevity | Highly scratch and discoloration resistant |
New EREXX Third Damper
| Column 1 | Column 2 |
| Turning Radius | 45 deg both left and right |
| Compatibility | Thunder |
| Mass | 480g |
| Hydraulic Pressure | Gradually decreases from 26 to 45 deg |
| Hydraulics | 10-step hydraulic step control |
| Longevity | Highly scratch and discoloration resistant |
Storm EREXX Damper
| Column 1 | Column 2 |
| Turning Radius | 45 deg both left and right |
| Compatibility | Storm Storm LE Victor Thunder 2 |
| Mass | 540g |
| Hydraulic Pressure | Gradually decreases from 26 to 45 deg |
| Hydraulics | 10-step hydraulic step control |
| Longevity | Highly scratch and discoloration resistant |
Warrior EREXX Damper
| Column 1 | Column 2 |
| Turning Radius | 45 deg both left and right |
| Compatibility | Warrior King |
| Mass | 430g |
| Hydraulic Pressure | Gradually decreases from 26 to 45 deg |
| Hydraulics | 10-step hydraulic step control |
| Longevity | Highly scratch and discoloration resistant |