General Specification
Hooga Daytona Specification
| Top Speed | 70 mph (Manufacturer Claim: 80 mph) |
| Max Range | 50 miles, Going full speed (Manufacturer Claim: 80 miles) |
| Net Weight | 152 lbs |
| Hill Climb (Based on 150 lb rider) | 45 Degrees |
| Max Rider Weight Capacity | 380 lbs |
| Battery Type | 72V 40Ah 21700 LG Cells |
| Controller Type | 72V 60A Roadster Controllers |
| Charge Time | 10 Hours - 1 Charger, 5 Hours - 2 Chargers |
| Amount of Charging Ports | 2 |
| Water Resistance | IPX5 |
| Acceleration | |
| Motor Type | 10Kw |
| Default Throttle | Reversed Downwards Finger |
| Tires | 13" Tubeless w/ Self-Sealing Gel |
| Brakes | 4-Piston Hydraulic DOT |
| Suspension | |
| Lights | Deck, Brake, Signal and Headlights |
| Seat | None |
| Dimension | 59.6" x 12.1" x 30.9" |