General Specification
E Ride Pro SS 3.0
| Top Speed | 62 MPH |
| Max Range | 100 miles (At 15mph) / 64 miles (At 25mph) |
| Net Weight | 167 lbs |
| Hill Climb (Based on 150 lb rider) | Varies on Terrain |
| Max Rider Weight Capacity | 302 lbs |
| Battery Type | 72V 50AH 3600WH Swappable Lithium |
| Charge Time | 3.5 hours (20%-90%) |
| Amount of Charging Ports | 1 |
| Water Resistance | Resistant |
| Acceleration | |
| Motor Type | 6KW Rated / 15.8Kw Peak |
| Default Throttle | Twist Throttle |
| Tires | FR: 2.75-19 RR.: 3.00-18 |
| Brakes | 4-Piston Hydraulic, 220mm Rotors |
| Suspension | |
| Lights | Brake and Headlights |
| Display | LCD Display |
| Charger Specs | 84 volt charger |
ERROR CODE
P-SETTINGS
SERIAL NUMBER LOCATION
Vehicle Identification Number (VIN) & Motor Number •
The VIN is a 17-digit number stamped on the head tube of the frame. Do not alter or remove this number as it is the legal identifier for your electric motorcycle. • The motor number is stamped on the motor