General Specifications
Specifications for the Cruiser V2 AWD and Single Motor
You can access the user manual here.
| Cruiser v2 motor type: | Single motor | AWD |
| Top Speed | 33 | 44 mph |
| Max Range | 62 miles | 62 miles |
| Net Weight | 74 lbs | 85 lbs |
| Hill Climb (Based on 150 lb rider) | 20 Degrees | 20 Degrees |
| Max Rider Weight Capacity | 330 lbs | 330 lbs |
| Battery Type | 52V 30Ah LG 21700 Cells | 60V 30Ah LG 21700 Cells |
| Controller Type | 25A Sine Wave | 25A Sine Wave |
| Charge Time | 9 - 12 hours | 9 - 12 hours |
| Charger Specs | ||
| Amount of Charging Ports | 1 | 1 |
| Charging Port Type | GX16 3P | GX16 3P |
| Water Resistance | IPX6 | IPX6 |
| Acceleration | ||
| Motor Type | 1000W Motor(s | 2x 1000W Motor |
| Default Throttle | Vertical Thumb Throttle | Vertical Thumb Throttle |
| Tires | 10" x 3" Tubeless | 10" x 3" Tubeless |
| Brakes | XTECH Hybrid Hydraulic 140mm Rotors | XTECH Hybrid Hydraulic 140mm Rotors |
| Suspension | 150mm air shock | 150mm air shock |
| Lights | Brake, Signal and Brake lights | Brake, Signal and Brake lights |
| Seat | Optional | Optional |
Dimensions for the Cruiser V2
| Cruiser v2 motor type: | Single motor | AWD |
|
Standing with Max Stem Height: |
51x52.5x10.5in | 51x52.5x10.5in |
| Handle Bar | 700mm length, 31.8mm clamp | 700mm length, 31.8mm clamp |
| Stem adaptor | 31.8mm clamp | 31.8mm clamp |
| BOX Size | 56x14x27in | 56x14x27in |
General Controls for the AWD Cruiser:

Main Differences Between Regular and AWD Version:
Front Motor
Full Hydraulic Brakes
60V Battery
2 x 60v 25A sinewave controllers
How to remove speed limit for the Cruiser V2:
https://portals.wetransfer.com/reviews/0669fee0-663e-40c1-aa27-bebe83b23d8a