General Specifications
Roadrunner PRO Specifications
| Top Speed | 50 mph |
| Range | 50 miles / 82 km |
| Net Weight | 114.4 lbs / 51.9 kg (need to confirm in house) |
| Hill Climb (Based on 150 lb rider) | 30 degrees |
| Max Rider Weight Capacity | 330 lbs |
| Battery Type | 60V 30Ah LG M50LT 21700 battery 1800 Wh battery capacity |
| Controller Type | 45A sine wave controllers (2) |
| Charge Time |
10.4 hours |
| Amount of Charging Ports | 1 |
| Water Resistance | Riding in light rain is OK. |
| Acceleration | 0-15 mph in 4.4 s / 0-24.1 kmph in 4.4 s (Based on ESG's testing of RR base) |
| Motor Type | 2000W dual hub motors (2) Peak output 4000W |
| Default Throttle | Twist throttle (Domino, cable-operated) |
| Display | 3.5" VoroMotors TFT display |
| Tires | 14" x 2.75" tubeless pneumatic tires on split rim |
| Brakes | Hydraulic 2-piston Zoom disc brakes |
| Suspension | Front: dual crown hydraulic suspension (motorcycle-grade) Rear: dual spring suspension |
| Lights | ### Lumens motorcycle headlight |
Roadrunner PRO dimensions
| Max Width (Handle to Handle) (This is unfolded width) | 25 in / 63.5 cm |
| Unfolded Dimensions | 50 x 25 x 38 in / 127 x 63.5 x 96.5 cm (L x W x H) |
| Seat Dimensions | 14 x 6.75 x 2.5 in / 35.6 x 20.3 x 6.4 cm (L x W x T) |
| Front of Seat to Handlebars | 29 in / 73.7 cm |
| Back of Seat to Back of Back Wheel | 10.5 in / 26.7 cm |
| Front of Seat to Front of Front Wheel | 27 in /68.6 cm |
| Height of Seat (from Foot Pegs) | 19 in / 48.3 cm |
| Height of Seat (from Ground) | 26 in / 66 cm |
| Chassis to Ground Clearance (floor to bottom of foot pegs) | 8 in / 20.3 cm |
| Foot Pegs to Upper Chassis | 18 in / 45.7 cm |
| Chassis Width | 6.5 in / 16.5 cm |
| Chassis Bar Diameter | 1.125 in / 2.86 cm |
| Chassis Height | 18.5 in / 47 cm |
| Foot Peg Diameter | 1.2 in / 3 cm |
| Foot Peg Total Width | 13 in / 33 cm |
| Battery Dimensions | 18.75 in x 5.25 in x 3.5 in / |
| Battery Weight | |
| Stem Clamp Size (Center of Handlebar Diameter) | 31.8 mm |
| Grip Area Size | 22.2 mm |
| Stem Diameter | 31.8 mm (this is adjustable like on RoadRunner) |