General Specifications
Specifications for the Teverun Fighter Mini PRO
Access the user manual here.
| Top Speed | 40 mph |
| Max Range | 50 miles |
| Net Weight | 78 lbs |
| Hill Climb (Based on 150 lb rider) | 30 Degrees |
| Max Rider Weight Capacity | 265 lbs |
| Battery Type | 60V 25Ah LG |
| Controller Type | 25A Sine Wave |
| Charge Time | 12.5 Hours |
| Charger Specs | 67.2V Charger |
| Amount of Charging Ports | 2 |
| Charging Port Type | |
| Water Resistance | IP67 |
| Acceleration | 0 to 15 mph: 3.09 seconds (ESG testing) |
| Motor Type | Dual 1000W Motors |
| Default Throttle | Finger Throttle |
| Tire type | 10 x 3-inch tubeless |
| Brakes | Front and Rear Hydraulic |
| Suspension | KKE Dual Adjustable Hydaulic |
| Lights | Deck, Brake, Signal and Headlights |
| Seat | |
| Display | TFT with NFC and app controls |
| Additional Features: | Built-in GPS, integrated LED lighting, and app connectivity. |
Dimensions
| Scooter weight with box | 93 lbs |
| Folded dimensions | 50.19inx11.22inx25.19in |