General Specifications
Emove Touring Specification
| Top Speed | 24 mph |
| Range | 25 Miles |
| Net Weight | 39 lbs / 17.7 kg |
| Hill Climb (Based on 150 lb rider) | 15 deg |
| Hill Climb Speed (Based on 150 lb rider) | 11.1 mph / 17.9 kmph |
| Max Rider Weight Capacity | 308 lbs / 139.7 kg |
| Battery Type | 48V 13AH LG battery 624 Wh 18650 Cells |
| Controller Type | 48V Controller square wave |
| Charge Time | 6-7 hours |
| Amount of Charging Ports | 1 |
| Charging Port Type | GX16 3P |
| Water Resistance | Riding under light rain is okay. |
| Acceleration | 0-15 mph in 4.5 s / 0-24.1 kmph in 4.5 s |
| Motor Type | 500W Brushless DC Motor Only rear motor Not Split Hubs |
| Default Throttle | Finger |
| Tires |
Front: Mid 2023 and older- 8 in tubed tires Latest- 8 in tubeless tires Solid Rubber Tire With Motor 8 in outer diameter 4.25 in inner diameter 2 in width |
| Brakes | Rear Drum Brake |
| Braking Distance (15-0 mph / 24.1-0 kmph) | 16 ft / 4.9 m |
| Suspension | Triple Front Suspension and Rear Dual Spring Suspension |
| Lights | Front, side and rear brake lights |
| Material | Aluminum Alloy |
Emove Touring dimensions
| Column 1 | Column 2 |
|---|---|
| Unfolded Dimensions | 47 x 22 x 48 in |
| Folded Dimensions | 43 x 8 x 11.5 in |
| Deck Dimensions | 22 x 7 x in 2.2 |
| Deck to Ground Clearance | 5 in / 13 cm |
| Back of Deck to Back of Back Wheel | 8 in / 20.3 cm |
| Front of Deck to Front of Front Wheel | 8.9 in / 22.6 cm |
| Top of Deck to Top of Handles | 40 in / 101.6 cm |
| Stem Clamp Size (Center of Handlebar Diameter) | 33 mm |
| Grip Area Size | 22.2 mm |
| Stem Diameter | 24 mm |